Sector 53, Gurgaon, Haryana
GST No. 06AAGCT7636Q1ZK
Call 08046040125
Minimum Order Quantity: 1 Unit
Product Brochure
Model Number/Name | T5240A |
Usage | Industrial |
Brand | Transcom Instruments |
Frequency Range | 500 KHz to 4 GHz |
Operating Humidity | 90% |
Display Size | 11.4 inch |
Operating Temperature Range | +5 Degree C to +40 Degree C |
Power Consumption | 60W |
Power Supply | 220-240 V |
Storage Temperature Range | -45 Degree C to +55 Degree C |
USB Connector | Female,Provides Connection To Printer,USB Storage |
We offer to our honored patrons the first-class range of T5240 A Vector Network Analyzer. Furthermore, our patrons can avail this product from us at affordable rates.
T5240A Bench-top Vector Network Analyzer offers the high RF performance, wide frequency range and versatile functions. The T5240 VNA is the economical solution for manufacturing and R&D engineers evaluating RF components and circuits for frequency range up to 4.5 GHz.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model Number/Name | T5260A |
Usage | Laboratory |
Brand | Transcom Instruments |
Frequency Range | 500 KHz to 6.5 GHz. |
Dimensions And Mass | 440 x 230 x 360 mm |
Operating Humidity | 90% |
Operating Temperature | +5 Degree To +40 Degree C |
Storage Temperature | -45 Degree To 55 Degree C |
Operating Voltage | 220-240V |
Power | 60W |
Weight | 15.5 Kg |
Owing to the vast acquaintance, our firm is competent to present T5260 A Vector Network Analyzer. Our customers can avail this product as per their requirements.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model Number/Name | T5260A-4P |
Usage | Laboratory |
Brand | Transcom Instruments |
Frequency Range | 500 KHz to 6.5 GHz |
Operating Voltage | 220 - 240 V |
Number of Test Ports | 4 |
Frequency Resolution | 1Hz |
Dimension | 440 x 231 x 360 mm |
Weight | 15.5 Kg |
Power Consumption | 60W |
T5000 Series Bench-Top Vector Network Analyzer offers the high RF performance, wide frequency range and versatile functions. The T5000 series VNA is the economical solution for manufacturing and R&D engineers evaluating RF components and circuits for frequency range up to 8GHz.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Transcom |
Frequency Range | 1 MHz to 6.5 GHz |
Usage | Laboratory |
Operating Humidity | 90% |
Operating Voltage | 220-240V |
Number of Test Port | 2 |
Operating Temperature Range | +5 Degree C to +40 Degree C |
Weight | 2.3Kg |
We are one of the leading manufacturer of USB Vector Network Analyzer Upto 6.5 GHz. Besides, we present this product at nominal rates to our customers.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model Number/Name | T5280A |
Usage | Industrial |
Brand | Transcom Instruments |
Frequency Range | 300 KHz to 8 GHz |
View Complete details